PEARL GLOBAL INDUSTRIES LIMITED having CIN L74899DL1989PLC036849 is 35 years , 11 month & 2 days old Public Indian Company incorporated on 05 Jul 1989. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 840,100,000 and its paid up capital is Rs. 228,211,835. It's NIC code is 74899 (which is part of its CIN).
As per the NIC code, it is involved in . PEARL GLOBAL INDUSTRIES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-25-2024. Directors of PEARL GLOBAL INDUSTRIES LIMITED are Sanjay Kapoor and Pallab Banerjee.
PEARL GLOBAL INDUSTRIES LIMITED ' Corporate Identification Number (CIN) is L74899DL1989PLC036849 and its registration number is 036849. Users may contact PEARL GLOBAL INDUSTRIES LIMITED on its Email address - company.secretary@pearlglobal.com Registered address of PEARL GLOBAL INDUSTRIES LIMITED is C-17/1 Paschimi Marg, Vasant Vihar,New Delhi,Delhi,India-110057. Current status of PEARL GLOBAL INDUSTRIES LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | L74899DL1989PLC036849 |
---|---|
Company Status | Active |
Registration Number | 036849 |
Date of Incorporation | 07/05/1989 |
RoC | ROC Delhi |
Company Age | 35 years & 346 days |
Authorized Capital | ₹ 840100000 |
Paid-up capital | ₹ 228211835 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | company.secretary@pearlglobal.com |
---|---|
Address | Pearl Tower, Plot No. 51 Sector-32 Gurugram Haryana India 122001 |
Website | pearlglobal.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/27/2023 | 01928855 | *****4913A | 2 years | |
Director | 11/01/2004 | 00003044 | *****7131A | 20 years | |
Director | 02/14/2023 | 08897225 | 2 years | ||
Director | 06/21/2021 | 00019706 | *****3869A | 3 years | |
Director | 03/24/2023 | 00036080 | 2 years | ||
Director | 09/12/2006 | 00731956 | *****4141P | 18 years | |
Director | 01/19/2015 | 01388430 | *****3185K | 10 years | |
Director | 11/26/2020 | 08712718 | *****4771G | 4 years | |
Director | 06/16/2023 | 07193749 | *****9877R | 1 years | |
Director | 03/23/2023 | 03477800 | 2 years | ||
Director | 03/22/1994 | 00003021 | *****2568Q | 31 years | |
Director | 07/27/2019 | 00003035 | *****1006M | 5 years | |
Director | 09/19/2012 | 01390190 | *****6032H | 12 years | |
Director | 02/14/2022 | 09497467 | *****3090M | 3 years | |
Director | 02/29/2024 | 00362480 | *****6963C | 1 years | |
Director | 03/06/2024 | 02385076 | *****9910P | 1 years | |
Director | 02/20/2024 | 00264602 | *****0926C | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
5,00,00,000.00 | 2 | Delhi | |
Active
|
21,00,000.00 | 2 | Delhi | |
Active
|
8,50,59,800.00 | 2 | West Bengal | |
Active
|
5,00,000.00 | 1 | Tamil Nadu | |
Active
|
1,00,000.00 | 1 | Delhi | |
Strike Off
|
0.00 | 2 | Delhi | |
Active
|
32,58,52,170.00 | 2 | Maharashtra | |
Amalgamated
|
19,30,41,96,620.00 | 2 | Maharashtra | |
Active
|
3,32,100.00 | 2 | Delhi | |
Active
|
1,00,00,000.00 | 2 | Tamil Nadu | |
Dissolved (Liquidated)
|
6,50,88,500.00 | 2 | Delhi | |
Strike Off
|
0.00 | 2 | Delhi | |
Active
|
32,46,07,360.00 | 2 | Maharashtra | |
Strike Off
|
0.00 | 2 | Delhi | |
Active
|
1,01,000.00 | 1 | Maharashtra | |
Active
|
4,50,05,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Amalgamated
|
1,00,000.00 | 2 | Delhi | |
Active
|
3,10,01,580.00 | 2 | Delhi | |
Active
|
2,00,000.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,83,00,000.00 | 2 | Delhi | |
Active
|
17,66,780.00 | 2 | Delhi | |
Active
|
1,00,000.00 | 2 | Delhi | |
Active
|
27,63,91,000.00 | 1 | Delhi | |
Strike Off
|
0.00 | 1 | Delhi | |
Active
|
11,53,90,000.00 | 2 | Tamil Nadu | |
Active
|
7,09,23,000.00 | 1 | Gujarat | |
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
45,55,70,440.00 | 2 | Delhi | |
Active
|
25,00,00,000.00 | 2 | Haryana |
State Bank of India
No. of Loans: 2
Total Amount: 2,700,000.00 cr
HDFC BANK LIMITED
No. of Loans: 17
Total Amount: 5,458,951,468.00 cr
Canara Bank
No. of Loans: 3
Total Amount: 1,231,480,000.00 cr
Others
No. of Loans: 38
Total Amount: 19,567,120,349.00 cr
UCO Bank
No. of Loans: 6
Total Amount: 22,260,700.00 cr
Standard Chartered Bank
No. of Loans: 4
Total Amount: 1,267,600,000.00 cr
ANDHRA BANK
No. of Loans: 1
Total Amount: 176,000,000.00 cr
KOTAK MAHINDRA PRIME LIMITED
No. of Loans: 2
Total Amount: 23,990,000.00 cr
Punjab National Bank
No. of Loans: 15
Total Amount: 20,421,000.00 cr
THE SANWA BANK LTD
No. of Loans: 3
Total Amount: 35,000,000.00 cr
SUMITOMO BANK LTD
No. of Loans: 1
Total Amount: 3,000,000.00 cr
THE INDUSTRIAL FINANCE CORP. OF INDIA LTD
No. of Loans: 1
Total Amount: 100,000,000.00 cr
UCO BANK
No. of Loans: 6
Total Amount: 1,113,500,000.00 cr
THE VYSYA BANK LTD
No. of Loans: 1
Total Amount: 12,000,000.00 cr
CHINATRUST COMMERCIAL BANK
No. of Loans: 2
Total Amount: 151,000,000.00 cr
NEW BANK OF INDIA
No. of Loans: 2
Total Amount: 19,500,000.00 cr
HONGKONG AND SHANGHAI BANKING CORPORATION LTD.
No. of Loans: 1
Total Amount: 90,000,000.00 cr
Toyota Financial Services India Limited
No. of Loans: 1
Total Amount: 1,265,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 320,000,000.00 cr
CHINA TRUST COMMERCIAL BANK
No. of Loans: 1
Total Amount: 50,000,000.00 cr
STANDARD CHARTERED BANK
No. of Loans: 4
Total Amount: 808,000,000.00 cr
YES BANK LIMITED
No. of Loans: 4
Total Amount: 432,500,000.00 cr
Chinatrust Commercial Bank
No. of Loans: 1
Total Amount: 60,000,000.00 cr
CENTURION BANK OF PUNJAB LTD
No. of Loans: 1
Total Amount: 150,000,000.00 cr
ANZ GRINDLAYS BANK PIC.
No. of Loans: 1
Total Amount: 50,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 3
Total Amount: 2,900,000,000.00 cr
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED
No. of Loans: 1
Total Amount: 245,000,000.00 cr
CHINATRUST COMMERCIAL BRANCH
No. of Loans: 1
Total Amount: 81,000,000.00 cr
THE KARUR VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 900,000.00 cr
Karur Vysya Bank Limited
No. of Loans: 1
Total Amount: 1,730,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 2
Total Amount: 14,000,000.00 cr
PUNJAB NATIONALBANK
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | 1,400,000 | 28 Jul, 2024 | - | - | Open | |
State Bank of India | 1,300,000 | 21 Mar, 2024 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 538,000 | 06 Mar, 2024 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 350,000 | 15 Feb, 2024 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 4,400,000 | 21 Dec, 2023 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 150,000,000 | 18 Dec, 2023 | - | - | Open |
Canara Bank | PB 212 KAISONS HOUSE CHANDNI CHOWK FATEPURI | 1,480,000 | 19 Sep, 2023 | - | - | Open |
Canara Bank | Ground Floor, Nehru Place | 150,000,000 | 18 Aug, 2023 | - | - | Open |
HDFC BANK LIMITED | 300,000,000 | 18 May, 2023 | 19 Feb, 2024 | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 200,000,000 | 21 Apr, 2023 | - | - | Open |
Others | Bombay Dyeing Mills Compound | 365,300,000 | 30 Mar, 2023 | 24 Jun, 2024 | - | Open |
Others | Bombay Dyeing Mills Compound | 3,900,000,000 | 30 Mar, 2023 | 24 Jun, 2024 | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 1,674,468 | 04 Jan, 2023 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 105,960,000 | 11 Jan, 2023 | 21 Apr, 2023 | - | Open |
Others | 8,700,000 | 10 Jan, 2023 | - | 02 Jan, 2024 | Closed | |
Canara Bank | 1, DDA Building, First Floor, Nehru Place | 1,080,000,000 | 29 Nov, 2022 | - | 13 Jul, 2023 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 1,300,000 | 15 Jul, 2022 | - | - | Open |
Others | 3,078,240,000 | 23 Nov, 2017 | 30 Jun, 2022 | 06 Nov, 2023 | Closed | |
Others | 8th Floor,DCM Building,Brakhamba Road | 3,081,240,000 | 31 Jul, 2021 | 28 Jun, 2022 | 06 Feb, 2024 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 267,870,000 | 07 Jun, 2022 | 21 Apr, 2023 | - | Open |
Others | KOLHAPUR, | 500,000,000 | 29 Jul, 2022 | 15 Mar, 2023 | 06 Nov, 2023 | Closed |
Others | 8th Floor,DCM Building,Brakhamba Road | 544,740,000 | 09 Jun, 2021 | 28 Jun, 2022 | 06 Feb, 2024 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 3,588,200,000 | 25 May, 2018 | 08 Apr, 2022 | - | Open |
Others | 400,000,000 | 03 Mar, 2022 | - | 08 Jul, 2024 | Closed | |
UCO Bank | Parliament Street | 750,000 | 04 May, 2022 | - | - | Open |
Standard Chartered Bank | NARAIN MANZIL, 23 BARAKHAMBA ROAD | 370,000,000 | 06 May, 2022 | - | 18 Aug, 2023 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 79,400,000 | 23 Mar, 2021 | 23 Feb, 2022 | 30 Mar, 2024 | Closed |
ANDHRA BANK | CONNAUGHT CIRCUS BRANCH | 176,000,000 | 18 Jun, 2015 | - | 23 Mar, 2022 | Closed |
Others | CONTONMENT | 7,900,000 | 07 Mar, 2019 | 24 Mar, 2023 | - | Open |
Others | 8th Floor, DCM Building, Barakhamba Road | 1,720,000,000 | 11 Sep, 2013 | 05 Nov, 2019 | 29 Dec, 2021 | Closed |
Others | 2,885,860,000 | 30 Sep, 2021 | - | 06 Nov, 2023 | Closed | |
Others | 19,000,000 | 22 Nov, 2021 | - | 24 Feb, 2023 | Closed | |
Others | 8th Floor, DCM Building, Barakhamba Road, | 1,119,000 | 19 Apr, 2016 | - | 15 Feb, 2021 | Closed |
Others | 8th Floor, DCM Building, Barakhamba Road | 600,000 | 25 Aug, 2016 | - | 30 Jan, 2021 | Closed |
Others | 8th Floor, DCM Building, Barakhamba Road | 1,889,000 | 09 Sep, 2016 | - | 08 Aug, 2023 | Closed |
Others | 8th Floor, DCM Building, Barakhamba Road | 598,000 | 09 Sep, 2016 | - | 08 Aug, 2023 | Closed |
HDFC BANK LIMITED | Lower Parel (West) Mumbai | 150,000,000 | 26 Sep, 2017 | - | 30 Mar, 2024 | Closed |
HDFC BANK LIMITED | Lower Parel (West) Mumbai | 502,500,000 | 26 Sep, 2017 | - | - | Open |
HDFC BANK LIMITED | Lower Parel (West), Mumbai | 100,000,000 | 27 Dec, 2017 | - | 30 Mar, 2024 | Closed |
Others | 8th Floor, DCM Building, Barakhamba Road, | 1,210,000 | 10 Jul, 2018 | - | - | Open |
Others | 8th Floor, DCM Building, Barakhamba Road, | 790,000 | 18 Aug, 2018 | - | 20 Dec, 2023 | Closed |
Others | 8th Floor, DCM Building, Barakhamba Road, | 834,000 | 23 Aug, 2018 | - | - | Open |
Others | 8th Floor, DCM Building, Barakhamba Road, | 537,000 | 17 Sep, 2018 | - | 05 Apr, 2024 | Closed |
Others | Business Park, No.143, Dr. M.G.R.Road,Perungudi | 8,503,000 | 26 Oct, 2018 | - | 24 Feb, 2023 | Closed |
Others | 8th Floor,DCM Building,Barakhamba Road | 548,000 | 28 May, 2019 | - | - | Open |
Others | 8th Floor,DCM Building,Barakhamba Road | 548,000 | 28 May, 2019 | - | - | Open |
Others | 8th Floor, DCM Building, Barakhamba Road | 843,349 | 16 Oct, 2019 | - | - | Open |
Others | 110,000,000 | 09 Dec, 2019 | - | 25 Jul, 2023 | Closed | |
Others | 300,000,000 | 09 Dec, 2019 | - | 25 Jul, 2023 | Closed | |
Others | 8th Floor, DCM Building Barakhamba Road | 1,180,000 | 27 Dec, 2019 | - | - | Open |
Others | 8th Floor, DCM Building, Barakhamba Road | 1,750,000 | 20 Jan, 2020 | - | - | Open |
Others | 8th Floor, DCM Building, Barakhamba Road | 2,700,000 | 18 Feb, 2020 | - | - | Open |
Others | 8th Floor, DCM Building, Barakhamba Road | 1,650,000 | 18 Feb, 2020 | - | - | Open |
Others | 110,000,000 | 13 Mar, 2020 | - | 04 May, 2021 | Closed | |
UCO Bank | Sansad Marg, New Delhi | 16,500,000 | 10 Jul, 2020 | - | 29 Jan, 2024 | Closed |
UCO Bank | New Delhi | 780,000 | 28 Dec, 2020 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 759,000 | 09 Nov, 2020 | - | - | Open |
UCO Bank | New Delhi | 900,000 | 18 Jan, 2021 | - | - | Open |
Others | 38,000,000 | 01 Mar, 2021 | - | 24 Feb, 2023 | Closed | |
UCO Bank | New Delhi | 1,642,400 | 22 Mar, 2021 | - | - | Open |
UCO Bank | New Delhi | 1,688,300 | 22 Mar, 2021 | - | 17 Feb, 2023 | Closed |
Standard Chartered Bank | NARAIN MANZIL, 23 BARAKHAMBA ROAD | 300,000,000 | 17 Mar, 2021 | - | 18 Aug, 2023 | Closed |
Standard Chartered Bank | NARAIN MANZIL, 23 BARAKHAMBA ROAD | 22,600,000 | 17 Mar, 2021 | - | 18 Aug, 2023 | Closed |
Others | 8th Floor,DCM Building,Brakhamba Road | 2,450,000,000 | 17 Sep, 2010 | 25 Feb, 2021 | 06 Feb, 2024 | Closed |
KOTAK MAHINDRA PRIME LIMITED | Bandra Kurla Complex, Bandra (E), | 23,000,000 | 31 May, 2014 | - | 23 Feb, 2021 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 3,090,000 | 02 May, 2015 | - | 23 May, 2019 | Closed |
THE SANWA BANK LTD | MERCANTILE HOUSE KASTURBA GANDHI MARG | 12,500,000 | 17 Sep, 1991 | 17 Sep, 1991 | 16 Jul, 1999 | Closed |
SUMITOMO BANK LTD | 15TH FLOOR; 225; NARIMAN POINT | 3,000,000 | 29 Dec, 1997 | 29 Jul, 1999 | 21 Aug, 2002 | Closed |
Others | 1st Floor, DLF Cyber City, Phase 2, | 10,330,000 | 16 Aug, 2019 | - | 05 Jan, 2023 | Closed |
THE INDUSTRIAL FINANCE CORP. OF INDIA LTD | 16; BARAKHAMBA ROAD | 100,000,000 | 22 Nov, 1995 | - | 02 Apr, 1998 | Closed |
UCO BANK | 5, PARLIAMENT STREET | 756,000,000 | 02 Dec, 2009 | 16 Dec, 2010 | 22 Mar, 2017 | Closed |
THE VYSYA BANK LTD | 12,000,000 | 07 May, 1993 | - | 12 Oct, 1994 | Closed | |
THE SANWA BANK LTD | FLOOR MERCANTILE HOUSE | 10,000,000 | 12 Feb, 1992 | - | 16 Jul, 1999 | Closed |
CHINATRUST COMMERCIAL BANK | JANPATH | 70,000,000 | 29 Jul, 1999 | 20 Mar, 2003 | 08 Dec, 2004 | Closed |
NEW BANK OF INDIA | 9-A; CONNAUGHT PLACE | 12,000,000 | 25 Oct, 1987 | 11 Jul, 1991 | 15 Oct, 2008 | Closed |
HONGKONG AND SHANGHAI BANKING CORPORATION LTD. | 90,000,000 | 15 Feb, 2005 | - | 23 Mar, 2011 | Closed | |
UCO BANK | Parliament Street Parliament Street | 50,000,000 | 04 Apr, 2008 | - | 18 May, 2013 | Closed |
Toyota Financial Services India Limited | 5th Cross Langford Road, Shanti Nagar | 1,265,000 | 18 Apr, 2014 | - | 07 Feb, 2024 | Closed |
CHINATRUST COMMERCIAL BANK | JANPATH | 81,000,000 | 22 Oct, 2005 | - | 20 Aug, 2008 | Closed |
Others | 2,000,000 | 05 Feb, 2013 | 04 Sep, 2023 | - | Open | |
STATE BANK OF INDIA | PALM COURT | 320,000,000 | 23 Sep, 2005 | 21 Jul, 2007 | 29 Oct, 2010 | Closed |
CHINA TRUST COMMERCIAL BANK | 50,000,000 | 10 Nov, 2004 | - | 30 Apr, 2007 | Closed | |
UCO BANK | 57,500,000 | 13 Oct, 2000 | 24 May, 2006 | 16 Oct, 2008 | Closed | |
UCO BANK | 0 | 20 Jun, 2001 | - | 30 Mar, 2006 | Closed | |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 242,000 | 17 Feb, 2016 | - | 08 Aug, 2023 | Closed |
STANDARD CHARTERED BANK | 23, BARAKHAMBA ROAD | 200,000,000 | 24 Jul, 2006 | - | 30 Apr, 2008 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 910,000 | 15 Feb, 2016 | - | 08 Aug, 2023 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 900,000 | 16 Jan, 2016 | - | 24 Feb, 2020 | Closed |
STANDARD CHARTERED BANK | CONNAUGHT CIRCUS | 200,000,000 | 24 Jul, 2006 | - | 06 Nov, 2008 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 100,000,000 | 15 Mar, 2011 | - | 28 Jun, 2012 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 132,500,000 | 29 Jul, 2010 | - | 28 Jun, 2012 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 583,000 | 05 Nov, 2015 | - | 06 Jan, 2021 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 583,000 | 05 Nov, 2015 | - | 06 Jan, 2021 | Closed |
Chinatrust Commercial Bank | Janpath | 60,000,000 | 02 Feb, 2007 | - | 30 Apr, 2008 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 9,000,000 | 20 Jun, 2015 | - | 29 Jul, 2019 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 100,000,000 | 12 Jan, 2007 | - | 12 Jun, 2007 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 650,000 | 03 Feb, 2015 | - | 03 Mar, 2020 | Closed |
CENTURION BANK OF PUNJAB LTD | PHASE - IV | 150,000,000 | 30 Oct, 2006 | 12 Dec, 2006 | 07 Jun, 2007 | Closed |
ANZ GRINDLAYS BANK PIC. | CONNAUGHT CIRCUS | 50,000,000 | 19 Apr, 1996 | 12 Jul, 1997 | 26 Dec, 2000 | Closed |
THE SANWA BANK LTD | MERCANTILE HOUSE; KESTURBA GANDHI MARG | 12,500,000 | 11 Nov, 1993 | 04 Mar, 1995 | 16 Jul, 1999 | Closed |
NEW BANK OF INDIA | 7,500,000 | 13 Aug, 1988 | - | 08 Oct, 1993 | Closed | |
PUNJAB NATIONAL BANK | BARAKHAMBA ROAD | 500,000,000 | 11 Jul, 1991 | 02 Mar, 2007 | 15 Oct, 2008 | Closed |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | 245,000,000 | 15 Feb, 2005 | 16 Sep, 2005 | 23 Mar, 2011 | Closed | |
CHINATRUST COMMERCIAL BRANCH | 81,000,000 | 26 Sep, 2005 | - | 05 Nov, 2008 | Closed | |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 486,000 | 17 Feb, 2016 | - | 08 Aug, 2023 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 833,000 | 21 Nov, 2015 | - | 08 Aug, 2023 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 585,000 | 21 Nov, 2015 | - | 30 Jan, 2021 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 718,000 | 05 Nov, 2015 | - | 06 Jan, 2021 | Closed |
THE KARUR VYSYA BANK LIMITED | ARUMBAKKAM | 900,000 | 30 Jun, 2015 | - | 09 Jul, 2024 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 586,000 | 03 Feb, 2015 | - | 04 Mar, 2020 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 650,000 | 03 Feb, 2015 | - | 03 Mar, 2020 | Closed |
Punjab National Bank | 8th Floor, DCM Building, Barakhamba Road, | 605,000 | 03 Feb, 2015 | - | 03 Mar, 2020 | Closed |
KOTAK MAHINDRA PRIME LIMITED | Bandra Kurla Complex, Bandra (E), | 990,000 | 28 Oct, 2014 | - | 12 Feb, 2021 | Closed |
Standard Chartered Bank | 23 Barakhamba Road | 575,000,000 | 10 Nov, 2014 | - | 30 May, 2019 | Closed |
Karur Vysya Bank Limited | 1,730,000 | 31 May, 2014 | - | 09 Jul, 2024 | Closed | |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 7,000,000 | 18 Apr, 2008 | - | 23 Aug, 2013 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 7,000,000 | 31 Mar, 2008 | - | 23 Aug, 2013 | Closed |
UCO BANK | 5, PARLIAMENT STREET | 150,000,000 | 15 Apr, 2010 | - | 22 Mar, 2017 | Closed |
PUNJAB NATIONALBANK | 8 TH FLOOR, BARAKHAMBA ROAD | 150,000,000 | 19 Mar, 2010 | - | 08 Dec, 2010 | Closed |
PUNJAB NATIONAL BANK | BARAKHAMBA ROAD | 100,000,000 | 29 Jan, 2010 | - | 17 May, 2013 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 6,000,000 | 27 Dec, 2009 | - | 16 Mar, 2017 | Closed |
UCO BANK | 100,000,000 | 31 Jan, 2009 | - | 22 Mar, 2017 | Closed | |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 100,000,000 | 03 Oct, 2007 | 31 Oct, 2007 | 06 Dec, 2010 | Closed |
PUNJAB NATIONAL BANK | BARAKHAMBA ROAD | 2,300,000,000 | 27 Sep, 2007 | 31 Dec, 2009 | 27 Mar, 2017 | Closed |
STANDARD CHARTERED BANK | 23, BARAKHAMBA ROAD | 200,000,000 | 16 Aug, 2006 | - | 30 Apr, 2008 | Closed |
Others | LOWER PAREL W | 5,502,000 | 17 Apr, 2017 | - | 13 Mar, 2024 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 1,013,000 | 03 Jun, 2017 | - | 18 Jun, 2024 | Closed |
STANDARD CHARTERED BANK | NARAIN MANZIL, 23, BARAKHAMBA ROAD | 208,000,000 | 17 May, 2006 | 23 Sep, 2008 | 28 Feb, 2017 | Closed |
Others | Business Park, No.143, Dr. M.G.R.Road,Perungudi | 3,996,000 | 31 May, 2017 | - | 20 May, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
PEARL GLOBAL INDUSTRIES LIMITED having CIN L74899DL1989PLC036849 is 1 years , 3 month old Public Indian Company incorporated with MCA on 20 Feb 2024. PEARL GLOBAL INDUSTRIES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 840,100,000 and paid-up capital is 228,211,835.
CIN of PEARL GLOBAL INDUSTRIES LIMITED is L74899DL1989PLC036849.
Address of PEARL GLOBAL INDUSTRIES LIMITED is C-17/1 paschimi marg, vasant vihar,new delhi,delhi,india-110057,.
The company has 26 directors/key management personnel Abhishek Goyal,pulkit Seth,shailesh Kumar,shilpa Budhia,narendra Somani,chittranjan Dua,shailesh Kumar,rajendra Kumar Aneja,shifalli Seth,madhulika Bhupatkar,pallab Banerjee,neha Khanna,deepak Seth,payel Seth,anil Nayar,deepak Kumar,chittranjan Dua,neha Khanna,abhishek Goyal,deepak Seth,payel Seth,ashwini Agarwal,rajiv Kumar,sanjay Kapoor,l74899dl1989plc036849 L74899dl1989plc036849,pallab Banerjee,
Email : company.secretary@pearlglobal.com
Address : Pearl Tower, Plot No. 51 Sector-32 Gurugram Haryana India 122001
PEARL GLOBAL INDUSTRIES LIMITED is involved in activities such as Computer programming, consultancy and related activities